page
Shop By Category

Silca Transponder Blanks Less Chip

Silca MIT8TE Transponder Blank for Mitsubishi Cars empty less chip

Product Code: MIT8TE1

Are you a tradesperson?

Get access to our best prices



Description

Silca key blank MIT8TE less chip.

The head has been redesigned to be used with the GTIW transponder chip. Allowing you to offer an original headshape to your clients. Previous chips of various sizes are still compatible with the redesigned head.

As of January 2016 sold per each.

Suits:

Mitsubishi

Make / Model From To Transponder Type ID
CHALLENGER 1999 2002 TEX / CR 60
CHALLENGER 2002 2003 TEX / CR 62
DIAMANTE 2002 2006 TEX / CR 61
ECLIPSE 1996 2000 TEXAS 4C
ECLIPSE 2001 2005 TEX / CR 61
EXPRESS 1996   TEXAS 4C
FOCUS 1998   TEXAS 4C
GALANT 1996 2000 TEXAS 4C
GALANT 2002 2005 TEX/CR 61
L200 2002 2006 TEX/CR 61
L200 2006   PH/CR2 46
MONTERO 1996 2000 TEXAS 4C
MONTERO 2001 2006 TEX/CR 60
MONTERO 2002 2003 TEX/CR 62
MONTERO  2002 2005 TEX/CR 61
MONTERO SPORT 2000 2002 TEX/CR 60
MONTERO SPORT 2001 2004 TEX/CR 62
MONTERO SPORT 2002 2005 TEX/CR 61
NIMBUS 1998 1999 TEXAS 4C
OUTLANDER 2000 2003 TEX/CR 60
PAJERO 1996 2000 TEXAS 4C
PAJERO 2000 2002 TEX/CR 60
PAJERO 2002 2003 TEX/CR 62
PAJERO 2002 2005 TEX/CR 61
PAJERO 2006   PH/CR2 46
PAJERO SPORT 1999 2002 TEX/CR 60
PAJERO SPORT 2002 2003 TEX/CR 62
PAJERO SPORT 2002 2006 TEX/CR 61
SHOGUN 1996 2000 TEXAS 4C
SHOGUN 2000 2002 TEX/CR 60
SHOGUN 2002 2003 TEX/CR 62
SHOGUN 2002 2005 TEX/CR 61
SHOGUN SPORT 1999 2002 TEX/CR 60
SHOGUN SPORT 2002 2003 TEX/CR 62
SPACE GEAR 1996   TEXAS 4C
SPACE RUNNER 1998 1999 TEXAS 4C
SPACE WAGON 1998 1999 TEXAS 4C
SPACE WAGON 1999   TEX/CR 60
VERADA 2002 2003 TEX/CR 61

For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro

Technical Specifications
Brand SILCA
Blade height in mm 8.25
Blade Length in mm 23.8
Track, Edge or Tibbe Cut Key Edge

Recently Viewed

Loading Icon
No Recently Viewed Products

CCTV SYSTEMS

Products to compare:
Comparing Products