Silca key blank AF 7A
Suits:
Alfa Romeo
Make / Model | From | To |
30 AR8 GRINTA | | |
35 AR8 GRINTA | | |
40 AR8 GRINTA | | |
MONTREAL | | |
Astra
Make / Model | From | To |
BM 201-305 | | |
BM 64.26-64.30-64.36 | | |
BM 66.30-66.36 | | |
Autobianchi
Make / Model | From | To |
A111 | | |
A112 | | |
A112 1 SERIES | | |
A112 ABARTH | | |
A112 E | | |
A112 ECONOMICA | | |
A112 ELEGANT | | |
A112 ELITE | | |
A112 JUNIOR | | |
A112 LX | | |
Disalcar
Make / Model | From | To |
IN32 4X4 | | |
IN50R 4X4 | | |
IN60 4X4 | | |
IN70B 4X4 | | |
IN70CR 4X4 | | |
Ebro
Make / Model | From | To |
F 275-350 | | |
TRADE 2.0-2.8 | | |
Fantic Motor
Make / Model | From | To |
LEI 50 | | |
Ferrari
Make / Model | From | To |
208 GTB | | |
308 GT4 | | |
308 GTB | | |
308 GTS | | |
365 GTB/4 | | |
DINO 246 GT | | |
DINO 246 GTS | | |
Fiat
Make / Model | From | To |
124 1 SERIES | | |
124 COUPE` | | |
124 FAMILIARE | | |
124 SPECIAL | | |
124 SPECIAL T | | |
124 SPIDER | | |
125 BERLINA | | |
125 BERLINA SPECIAL | | |
126 | | |
126 1 SERIES | | |
126 650 PERSONAL 4 | | |
126 BAMBINO | | |
126 BASE | | |
126 BIS | | |
126 BLACK | | |
126 FSM | | |
126 PERSONAL P2-P4 | | |
126 SILVER | | |
126 UP | | |
127 1050 C 2P-3P | | |
127 1050 C-CL 5P | | |
127 1050 CL 2P-3P | | |
127 1050 L 2P-3P | | |
127 1050 SPORT | | |
127 3 SERIES 1050 SUPER 3P | | |
127 3 SERIES 900 2P-3P | | |
127 3 SERIES 900 SUPER 3P | | |
127 3 SERIES 900 SUPER 5P | | |
127 3 SERIES SPECIAL | | |
127 900 2P | | |
127 900 3P | | |
127 900 C 2P-3P | | |
127 900 C-CL 5P | | |
127 900 L 2P-3P | | |
127 DIESEL BERLINA | | |
127 PANORAMA BENZINA | | |
127 PANORAMA DIESEL | | |
127 RUSTICA | | |
127 SPECIAL | | |
127 SPECIAL 2P-3P | | |
127 SPORT | | |
127 SPORT 5 SPEED | | |
127 SPORT 70 HP | | |
127 SUPER | | |
127 TOP | | |
128 1 SERIES BERLINA | | |
128 1 SERIES PANORAMA | | |
128 3P | | |
128 BASE 1100-1300 | | |
128 C-CL PANORAMA | | |
128 RALLY | | |
128 S COUPE` | | |
128 SL COUPE` | | |
130 BERLINA | | |
130 COUPE` | | |
131 1300 L-CL | | |
131 1300 L-CL PANORAMA | | |
131 1300 SUPER TC | | |
131 1300 SUPERMIRAFIORI TC | | |
131 1300/1600 BERLINA | | |
131 1300/1600 L-CL | | |
131 1300/1600 PANORAMA | | |
131 1300/1600 PANORAMA L-CL | | |
131 1300/1600 SP.PANOR.CL | | |
131 1300/1600 SPECIAL CL | | |
131 1600 L-CL PANORAMA | | |
131 1600 L-LC | | |
131 1600 SUPER TC | | |
131 1600 SUPERMIRAFIORI TC | | |
131 2000/2500 DIESEL | | |
131 AUTOMATICA CL | | |
131 RACING | | |
132 1600 GL | | |
132 1600/1800 GLS SPECIAL | | |
132 1600/2000 I | | |
132 2000 | | |
132 2000 D/2500 D | | |
132 2000-2500 DIESEL | | |
147 BERLINA | | |
147 C-CL | | |
147 L-GLD | | |
148 PANORAMA | | |
148 PANORAMA C-CL-D | | |
CAMPAGNOLA | | |
CAMPAGNOLA DIESEL | | |
DINO COUPE` | | |
OGGI CS 1300 | | |
PANDA | | |
PANDA 30 CL | | |
PANDA 30 L | | |
PANDA 30 S | | |
PANDA 30-34-45 | | |
PANDA 30-45 | | |
PANDA 4X4 | | |
SPAZIO C-CL-CLS-TR | | |
SPORTING 4X4 MORETTI | | |
X 1/9 | | |
Fiat Iveco
Make / Model | From | To |
100 | | |
109.14 | | |
110 | | |
110-NC | | |
110-P | | |
110.17 | | |
130 | | |
150-20 | | |
160-NC | | |
170-NC 35 | | |
180 | | |
180-26 | | |
180-26T | | |
190 | | |
190-30 | | |
190-33 TURBOSTAR | | |
190-38 | | |
190-38 TURBOSTAR | | |
190-38T | | |
190-42 TURBOSTAR | | |
190-F35 | | |
190-H35 | | |
190.26 | | |
190.30 | | |
190.T30 | | |
242-15 | | |
242-18 | | |
242E-15 | | |
242E-18 | | |
330.26 | | |
330.30 | | |
330.32 | | |
330.35 | | |
330.36 | | |
330.F35 | | |
50 NC | | |
50-10-F10 | | |
50.9 | | |
55 | | |
55 NC | | |
55-8-F8 | | |
60-10-F10 | | |
60.11 | | |
65-10-F10 | | |
65.12 | | |
70-10-F10 | | |
75-10-F10 | | |
79-10-F10 | | |
79-13-F13 | | |
79-14-F14 | | |
79.14 | | |
80 | | |
80 NC | | |
80-13-F13 | | |
80.14 | | |
95-14-F14 | | |
95.14 | | |
DAILY 30-35-40-50 | | |
FIORINO | | |
GRINTA | | |
MARENGO 131 | | |
Lada Vaz
Make / Model | From | To |
1200-1300-1500-1600-2101 | | |
2102-2102-2103-2104-2105 | | |
2106-2107-21011-21043-21061 | | |
NIVA | | |
RIVA | | |
Lamborghini
Make / Model | From | To |
COUNTACH 5000 S 4 VALV. | | |
COUNTACH LP 500 S | | |
JALPA P 350 | | |
JALPA P 350 GTS | | |
URRACO | | |
Maserati
Make / Model | From | To |
KHAMSIN | | |
KYALAMI | | |
Moto Guzzi
Make / Model | From | To |
1000 GT RL | | |
1000 GT RR | | |
1000 LE MANS CI | | |
1000 S | | |
1000 SP II | | |
1000 SP III | | |
125 TURISMO | | |
254 | | |
350 | | |
650 NTX | | |
750 | | |
850 LE MANS | | |
850 LE MANS II | | |
850 LE MANS III | | |
850 T3 | | |
850 T3 CALIFORNIA | | |
850 T3-T4 | | |
850 T5 | | |
SESSANTACINQUE GT | | |
TRENTACINQUE GT | | |
V 1000 CALIFORNIA | | |
V 1000 CONVERT | | |
V 1000 G5 | | |
V 1000 GT | | |
V 1000 I LE MANS | | |
V 1000 IDROCONVERT | | |
V 1000 II LE MANS | | |
V 1000 SP | | |
V 1000 SP II | | |
V 35 | | |
V 35 C | | |
V 35 FLORIDA | | |
V 35 II | | |
V 35 III | | |
V 35 IMOLA | | |
V 35 IMOLA II | | |
V 35 NTX | | |
V 35 TT | | |
V 50 | | |
V 50 C | | |
V 50 CHOPPER | | |
V 50 III | | |
V 50 MONZA | | |
V 50 TS | | |
V 65 | | |
V 65 C | | |
V 65 FLORIDA | | |
V 65 II | | |
V 65 LARIO | | |
V 65 SP | | |
V 65 TT | | |
V 75 | | |
Motobi
Om Iveco
Make / Model | From | To |
100.13 | | |
100.13-110-110P | | |
110.13-130 | | |
130 R/H-130 T/H | | |
130-130R | | |
150 T20-159.20 | | |
150.20-150 R20 | | |
160 | | |
160.26 | | |
190.30-190 T30 | | |
190.35-190.38 | | |
190.38 TURBO | | |
330.26 | | |
330.35 | | |
50.10-60.10 | | |
65.10-70.10 | | |
70.10-75.10 | | |
75 | | |
79.10-79.13 | | |
GRINTA | | |
Pegaso
Make / Model | From | To |
1236 | | |
Seat
Make / Model | From | To |
124 | | |
127 | | |
131 | | |
132 | | |
FURA | | |
MARBELLA | | |
PANDA BAVARIA | | |
PANDA MARBELLA | | |
PANDA MONTANA | | |
TERRA | | |
Steyr-Puch
Make / Model | From | To |
PANDA 4X4 | | |
Uaz
Make / Model | From | To |
452 | | |
469 | | |
469 DIESEL | | |
FURGONE 4R.M | | |
Yugo Zastava
Make / Model | From | To |
101-311-411 | | |
413-511-513 | | |
YUGO 45-55 | | |
YUGO 45-55-65 | | |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro